The Robooter Q40 is a compact folding mobility scooter that goes wherever you do. It folds and unfolds in a single step – without removing the seat – and becomes slim enough for a small car boot.
You unlock it with your phone via NFC, a smart safety system slows it down automatically in sharp turns and on slopes, and the tiller adjusts to your height. It carries users up to 136 kg.
Folded it is just 76 cm long and 27.5 cm high.
Gyroscope and smart controller reduce speed in sharp turns and on steep slopes.
Start and lock the scooter with your smartphone via NFC.
Supports users weighing up to 136 kg.
Compare the Robooter range
| Model | Type | Weight | Range | Max. load | Max. speed |
|---|---|---|---|---|---|
| C40 | 3-in-1 compact power wheelchair | 19.4 kg* | Up to 20 km | 120 kg | 6 km/h |
| Q40 | Folding mobility scooter | 19.98 kg* | 15 / 30 km | 136 kg | 8 km/h |
| X40 | Automatic folding power wheelchair | approx. 41.8 kg | approx. 25 km | 120 kg | 6 km/h |
| E40 | Foldable electric wheelchair | approx. 25 kg | approx. 23 km | 150 kg | 8 km/h |
| E60 Pro-A | All-terrain electric wheelchair | 37.4 kg | 25 / 30 km | 150 kg | 10 km/h |
| E80 | Carbon fibre electric wheelchair | approx. 15.9 kg | 18 / 25 km | 150 kg | 8 km/h |
| XZ-Droid Smart | Standing power wheelchair | 85 kg ±3 kg | approx. 15 km | 100 kg | 4.5 km/h |
*Without battery. Range depends on battery option, user weight and terrain. Manufacturer data.
Folds and unfolds in seconds, with no need to remove the seat.
The motor controller and gyroscope measure turning angle and slope and reduce speed, helping prevent tipping.
Start and lock the scooter with your smartphone – no keys or cards.
Shows battery level, speed setting and safety assistance at a glance.
Adjusts to different body sizes and absorbs bumps for a more comfortable ride.
Armrests come off for easier getting on and off; app remote control.
Highlights
Ultra-compact foldingAbout 76 cm long and 27.5 cm high when folded.
High weight capacitySupports users up to 136 kg despite its compact size.
Smart and safeReduces speed automatically when the turning angle or slope requires it.
| Model | Robooter Q40 |
| Type | Portable folding mobility scooter |
| Max. user weight | 136 kg |
| Weight | 19.98 kg without battery (22.74 kg with 10 Ah, 23.44 kg with 20 Ah) |
| Max. speed | 3 / 6 / 8 km/h (3 settings) |
| Range | Up to 15 km (10 Ah) / 30 km (20 Ah) |
| Battery | 24 V lithium, 10 Ah or 20 Ah |
| Size unfolded | 99.8 × 56.5 × 93.1 cm |
| Size folded | 76 × 56.5 × 27.5 cm |
| Seat (W × D × H) | 41.5 × 34 × 42.4 cm |
| Obstacle climbing | 5.5 cm |
| Climbing angle | 10° |
| Ground clearance | 7.5 cm |
| Tyres front / rear | 8-inch / 9-inch solid PU foam |
Manufacturer data. Values may vary slightly from the actual product.
Need advice or a demonstration?
OrthoHouse helps you choose the right mobility solution and supports your application to the ΤΚΕ – see how we help. Call +357 22 660688 or email info@orthohouse.com.cy.

